ICICI BANK
Zero Balance Demat Account
- Zero Balance Demat Account
- Application Reference no copy Paste in MIS
- Partner Payout Up to 650
- 1 to 10 = 350
- 10 to 20 = 400
- 20 to 30 = 450
- 30 to 40 = 500
- 40 to 70 = 550
- 70 to 100 = 600
- 100 to 130 = 650
IDFC BANK
Idfc Bank Credit Card
- No Joining fees
- Video KYC 9 am to 9 pm
- Application Reference no copy Paste in MIS
- Partner Payout up to 1450
- 1 to 20 = 750
- 20 to 40 = 850
- 40 to 100 = 950
- 100 to 150 = 1050
- 150 to 250 = 1150
- 250 to 350 = 1250
- 350 to >>> = 1350
YES Bank
Yes Bank Credit Card
- Joining fees and Annual starting from 399 to 999
- Video KYC 9 am to 9 pm
- Application Reference no copy Paste in MIS
- Partner Payout up to 1450
- 1 to 20 = 750
- 20 to 40 = 850
- 40 to 100 = 950
- 100 to 150 = 1050
- 150 to 250 = 1150
- 250 to 350 = 1250
- 350 to >>> = 1350